Munich
EDDM · MUC
Munich, Germany
Current weather VFR
070° at 5 ktWind
6 smVisibility
25°C / 17°CTemp / Dew
29.94 inHgAltimeter
NoneWeather
ClearClouds
ATC online
EDDM_N_TWRVATSIM
118.705
EDDM__2_GNDVATSIM
121.710
EDDM_NH_APPVATSIM
128.030
EDDM_APPIVAO
123.905
Departures · 46
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| DLH5MRIVAO | EDDF | A320 | Boarding | 19:30z | 20:07z |
| DLH4EMVATSIM | EBBR | A320 | Boarding | 18:50z | 19:50z |
| FIA415VATSIM | LUKK | A320 | Boarding | 18:25z | 20:05z |
| DLH1044VATSIM | EBBR | A359 | Boarding | 18:45z | 19:45z |
| BEL5QCVATSIM | EBBR | A320 | Boarding | 17:25z | 18:25z |
| DLH3372VATSIM | LTBJ | A320 | Boarding | 18:45z | 20:48z |
| DLH9LVVATSIM | EHAM | A319 | Taxiing out | 17:50z | 18:54z |
| EWG35YIVAO | EDDL | A321 | Taxiing out | 18:35z | 19:24z |
| OYO1VATSIM | EDDS | P180 | Boarding | 18:20z | 18:54z |
| DLH8NPVATSIM | EDDL | A320 | Departing | 18:35z | 19:25z |
| DLH235VATSIM | EDDP | A346 | Departing | 18:20z | 19:03z |
| DLH5YVATSIM | KSAN | A359 | Departing | 18:00z | 05:16z |
| EWG66EVATSIM | EDDK | A319 | Departing | 18:10z | 19:02z |
| MSR115VATSIM | HECA | A320 | Enroute | 18:10z | 21:22z |
| DLH6EEVATSIM | EDDF | A320 | Enroute | 18:10z | 18:53z |
| LHX9JCVATSIM | EFHK | A20N | Enroute | 18:00z | 20:11z |
| DLH3PAIVAO | LEMD | A359 | Enroute | 17:40z | 20:02z |
| DLH7LLVATSIM | EDDG | A320 | Enroute | 18:05z | 19:00z |
| DLH9MCVATSIM | LHBP | A319 | Enroute | 18:00z | 18:52z |
| DLH3CBVATSIM | EFHK | A20N | Enroute | 18:00z | 20:11z |
| VLG2KWVATSIM | EGLL | A320 | Enroute | 18:00z | 19:29z |
| BEL6AKVATSIM | EBBR | BCS3 | Enroute | 17:50z | 18:52z |
| OKI9ZVATSIM | LKPR | A319 | Enroute | 17:40z | 18:09z |
| DLH8PCVATSIM | EDDK | A320 | Enroute | 17:50z | 18:48z |
| IBE0742VATSIM | LEMD | A321 | Enroute | 17:45z | 20:12z |
| EGW2120VATSIM | EDLW | A320 | Enroute | 15:55z | 16:51z |
| EWG31APVATSIM | EKCH | A320 | Enroute | 17:40z | 18:53z |
| DLH99XVATSIM | LFMN | A320 | Enroute | 17:30z | 18:52z |
| DLH84LVATSIM | EDXW | A319 | Enroute | 17:35z | 18:49z |
| BFT1MNIVAO | GOBD | MD11 | Enroute | 17:45z | 23:47z |
| DLH44NVATSIM | LFMN | A320 | Enroute | 17:15z | 18:35z |
| EWG19JVATSIM | LEPA | A320 | Enroute | 17:00z | 18:52z |
| DLH3XVVATSIM | EFHK | A321 | Enroute | 17:20z | 19:25z |
| DLH6CXVATSIM | EPWA | A320 | Enroute | 16:00z | 17:13z |
| DLH550VATSIM | ENGM | A20N | Enroute | 17:10z | 19:06z |
| DLH549VATSIM | ENGM | A20N | Enroute | 16:01z | 17:58z |
| DLH8RYVATSIM | EGLL | A21N | Enroute | 16:25z | 17:56z |
| AWG625IVAO | LROP | BCS3 | Enroute | 17:15z | 18:47z |
| DLH5EEVATSIM | ESSA | A21N | Enroute | 16:55z | 18:42z |
| DLH3MCVATSIM | LPPT | A321 | Enroute | 15:55z | 19:08z |
Arrivals · 30
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| OCN7ZVATSIM | EDDF | A320 | Arrived | 17:40z | 18:14z |
| DLH88EVATSIM | LFML | A320 | Arrived | 15:50z | 17:03z |
| BTI89GVATSIM | EVRA | BCS3 | Arrived | 16:10z | 18:13z |
| DLH6LXVATSIM | LGAV | A20N | Arrived | 16:00z | 18:28z |
| LRI582VATSIM | LOWW | B77L | Arrived | 13:00z | 13:43z |
| BEL4HUVATSIM | EBBR | BCS3 | Approaching | 17:30z | 18:29z |
| DLH74TVATSIM | EDDS | A320 | Approaching | 18:10z | 18:36z |
| DLH124VATSIM | EDDB | B78X | Approaching | 17:15z | 18:07z |
| SWR7PEIVAO | LSZH | A21N | Descending | 18:10z | 18:47z |
| DLH2CHVATSIM | EDDS | A320 | Descending | 18:45z | 19:11z |
| DLH341VATSIM | LGAV | A21N | Enroute | 16:45z | 19:11z |
| DLH85TVATSIM | EDDF | A320 | Enroute | 18:35z | 19:09z |
| TVF19EWIVAO | LFPO | A20N | Enroute | 18:05z | 19:11z |
| EWG3PAVATSIM | EDDH | A320 | Enroute | 18:00z | 19:02z |
| EZY72AVATSIM | EGKK | A320 | Enroute | 18:00z | 20:40z |
| DLH425VATSIM | KBOS | A359 | Enroute | 16:20z | 23:02z |
| BAW123IVAO | EBBR | A320 | Enroute | 19:00z | 19:57z |
| DLH505VATSIM | SBGR | A359 | Enroute | 08:50z | 19:59z |
| DLH7EVATSIM | EDDH | A359 | Enroute | 17:45z | 18:46z |
| LOT849CIVAO | EPKK | B738 | Enroute | 18:50z | 20:01z |
| FIN1EHVATSIM | EFHK | A359 | Enroute | 17:15z | 19:21z |
| MSR813VATSIM | EGLL | A20N | Enroute | 17:00z | 18:20z |
| GEC842VATSIM | ESSA | MD11 | Enroute | 18:00z | 19:53z |
| DLH1743VATSIM | LTFM | A320 | Enroute | 17:35z | 20:02z |
| OCN1267VATSIM | LGZA | A320 | Enroute | 19:00z | 21:09z |
| DLH7AVATSIM | ENBR | A320 | Enroute | 18:55z | 20:59z |
| DLH1743IVAO | LTFM | A359 | Enroute | 18:00z | 20:18z |
| THY4XLIVAO | LTFM | B77W | Enroute | 18:05z | 20:23z |
| LHA3440VATSIM | LPFR | B738 | Enroute | 18:30z | 21:00z |
| CFG2TMVATSIM | GCFV | A320 | Enroute | 17:55z | 21:36z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.