St Petersburg/Pulkovo Arpt
ULLI
Current weather VFR
VRB at 2 ktWind
6 smVisibility
14°C / 11°CTemp / Dew
30.30 inHgAltimeter
NoneWeather
FEW 4,900 ftClouds
ATC online
ULLI_A_TWRVATSIM
118.700
ULLI_D__TWRVATSIM
118.100
ULLI_DELVATSIM
121.900
ULLI_GNDVATSIM
121.700
ULLI_R_APPVATSIM
120.300
Departures · 33
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| AFL1315VATSIM | URSS | A20N | Boarding | 19:50z | 23:37z |
| SDM6583VATSIM | USPP | A319 | Boarding | 20:00z | 22:05z |
| SDM769VATSIM | ULAA | A320 | Boarding | 15:45z | 16:58z |
| THY3089VATSIM | LTBS | A321 | Taxiing out | 19:15z | 22:41z |
| THY4UDVATSIM | LTBS | A321 | Taxiing out | 19:15z | 22:40z |
| AFL918VATSIM | UUEE | B738 | Departing | 19:05z | 20:35z |
| WZZ22VATSIM | UUWW | A20N | Departing | 19:20z | 20:30z |
| OEO584VATSIM | EFHK | A21N | Enroute | 19:20z | 20:01z |
| DLH812VATSIM | UUEE | A359 | Enroute | 19:05z | 20:05z |
| PBD208VATSIM | UUWW | B738 | Enroute | 19:30z | 20:35z |
| SBI973VATSIM | UUDD | A320 | Enroute | 19:00z | 20:05z |
| SDM651VATSIM | OMDB | A320 | Enroute | 18:20z | 01:43z |
| RW275VATSIM | EFHK | A320 | Enroute | 17:30z | 18:10z |
| AFL1642VATSIM | EFHK | B738 | Enroute | 18:40z | 19:21z |
| AFL007VATSIM | UUEE | A320 | Enroute | 18:30z | 19:33z |
| THY5DLVATSIM | UUEE | A20N | Enroute | 18:15z | 19:19z |
| THY3VMVATSIM | LTFM | B738 | Enroute | 18:15z | 21:21z |
| AFL572VATSIM | UUEE | B738 | Enroute | 18:05z | 19:10z |
| SDM154VATSIM | UUEE | A320 | Enroute | 17:55z | 18:54z |
| SBI068VATSIM | UUEE | B738 | Enroute | 17:10z | 18:15z |
| WWA054IVAO | ULMM | A321 | Enroute | 18:30z | 20:02z |
| SBI1008VATSIM | UUDD | A320 | Enroute | 17:55z | 19:07z |
| AUL541VATSIM | URMM | B738 | Enroute | 18:00z | 21:49z |
| AFL2982VATSIM | UHWW | A333 | Enroute | 18:05z | 02:03z |
| TSO876VATSIM | TNCM | B77W | Enroute | 17:55z | 04:17z |
| AFL6343VATSIM | ULMM | A320 | Enroute | 16:55z | 18:30z |
| LOT3825VATSIM | EDDP | B789 | Enroute | 17:45z | 19:51z |
| AFL749VATSIM | URMM | A320 | Enroute | 17:25z | 20:00z |
| SBI704VATSIM | EDDH | A21N | Enroute | 17:35z | 19:34z |
| AUL537VATSIM | UWKD | B738 | Enroute | 16:45z | 18:28z |
| NWS310VATSIM | URMM | A333 | Enroute | 17:00z | 19:28z |
| GEL829VATSIM | EINN | B742 | Enroute | 17:00z | 20:09z |
| PBD363VATSIM | URMM | B738 | Enroute | 16:25z | 18:59z |
Arrivals · 42
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| SDM502VATSIM | UUEE | A319 | Arrived | 18:25z | 19:26z |
| SDM5523VATSIM | UUEE | A319 | Arrived | 18:05z | 19:08z |
| SDM6564VATSIM | URSS | A320 | Arrived | 16:10z | 18:55z |
| AFL2705VATSIM | UUDD | B738 | Arrived | 17:55z | 19:08z |
| AFL5659VATSIM | UUDD | B738 | Arrived | 18:15z | 19:45z |
| PBD207VATSIM | UUWW | B738 | Arrived | 18:05z | 19:15z |
| ALA956VATSIM | URMM | B738 | Arrived | 15:55z | 18:39z |
| AFL1056VATSIM | UUEE | A320 | Approaching | 16:00z | 17:03z |
| PBD201VATSIM | UUWW | B738 | Approaching | 18:30z | 19:40z |
| PBD1752VATSIM | UUWW | B738 | Approaching | 18:45z | 19:53z |
| SDM6705VATSIM | UUEE | B738 | Approaching | 18:00z | 19:30z |
| SDM6859VATSIM | URMM | A20N | Approaching | 16:40z | 19:23z |
| AFL010VATSIM | UUEE | A320 | Approaching | 18:25z | 19:29z |
| SBI5353VATSIM | UUEE | A320 | Approaching | 18:25z | 19:29z |
| SBI1007VATSIM | UUDD | A320 | Approaching | 18:25z | 19:40z |
| DLH22RVATSIM | UUEE | A339 | Descending | 18:15z | 19:19z |
| SDM6860VATSIM | URMM | A320 | Descending | 16:10z | 19:31z |
| SBI7535VATSIM | URSS | A21N | Descending | 15:35z | 18:22z |
| AFL2425VATSIM | UUEE | A321 | Descending | 17:50z | 18:50z |
| EZY647VATSIM | EFHK | A320 | Descending | 18:40z | 19:20z |
| PBD105VATSIM | UUWW | B738 | Descending | 18:50z | 19:57z |
| FDB981VATSIM | OMDB | B738 | Descending | 16:00z | 21:26z |
| NWS246VATSIM | UWKD | B738 | Enroute | 18:00z | 19:59z |
| AFL543VATSIM | UUEE | A320 | Enroute | 18:50z | 19:51z |
| ALA4114VATSIM | URMM | B736 | Enroute | 16:20z | 18:58z |
| ALA3638VATSIM | URMM | A20N | Enroute | 14:25z | 17:08z |
| DLH202VATSIM | UUEE | B763 | Enroute | 18:55z | 20:04z |
| N960IVAO | UUEE | SF50 | Enroute | 19:40z | 21:19z |
| RA0929IVAO | UUEE | STAR | Enroute | 19:25z | 20:48z |
| SVR274VATSIM | URMM | A320 | Enroute | 18:25z | 21:08z |
| NJE23VATSIM | UUEE | LJ35 | Enroute | 18:55z | 19:55z |
| NJE221VATSIM | UUEE | C750 | Enroute | 18:50z | 19:48z |
| SRB9FLVATSIM | UUEE | C700 | Enroute | 18:55z | 19:51z |
| AFL053VATSIM | UUEE | B77W | Enroute | 19:45z | 20:48z |
| PBD6825VATSIM | UUEE | B738 | Enroute | 20:00z | 21:05z |
| AFL725VATSIM | UUEE | B77W | Enroute | 19:45z | 20:47z |
| BGA748VATSIM | UUDD | A337 | Enroute | 19:20z | 20:38z |
| SBI1022VATSIM | UUDD | A321 | Enroute | 19:20z | 20:23z |
| PBD5763VATSIM | URMM | B738 | Enroute | 16:30z | 19:57z |
| PBD321VATSIM | URMM | B738 | Enroute | 16:05z | 18:53z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.