London Heathrow
EGLL · LHR
London, United Kingdom
Current weather VFR
230° at 12 ktWind
6 smVisibility
22°C / 14°CTemp / Dew
29.74 inHgAltimeter
NoneWeather
ClearClouds
ATC online
EGLL_S_TWRVATSIM
118.505
EGLL_2_GNDVATSIM
121.705
Departures · 69
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| DLH49XVATSIM | EDDH | A359 | Boarding | 19:00z | 20:05z |
| TAP1357IVAO | LPPT | A321 | Boarding | 18:20z | 20:36z |
| BAW675VATSIM | EGPF | A319 | Taxiing out | 18:30z | 19:24z |
| BAW095IVAO | BIKF | A320 | Boarding | 18:45z | 21:13z |
| BAW219VVATSIM | KDEN | A35K | Boarding | 19:30z | 04:36z |
| JAL44VATSIM | RJTT | A359 | Taxiing out | 18:20z | 06:57z |
| VIR807PVATSIM | EGCC | A35K | Boarding | 18:35z | 19:11z |
| BAW213VATSIM | KBOS | A388 | Boarding | 18:40z | 01:39z |
| UAE4PLVATSIM | EDDF | A388 | Boarding | 18:05z | 19:11z |
| BAW271VATSIM | EDDH | A320 | Boarding | 18:45z | 19:50z |
| BAW251VATSIM | SCEL | B789 | Boarding | 18:55z | 08:30z |
| TCX22FVATSIM | EIDW | A332 | Boarding | 18:15z | 19:06z |
| SHT12TVATSIM | EGNT | A320 | Boarding | 18:50z | 19:32z |
| BAW209WVATSIM | EHAM | A320 | Boarding | 18:40z | 19:21z |
| BAW942EVATSIM | EDDL | A319 | Boarding | 18:45z | 19:38z |
| SHT6CVATSIM | EGPF | A320 | Boarding | 18:30z | 19:23z |
| SHT8JVATSIM | EGPH | A320 | Boarding | 17:55z | 18:47z |
| BAW430AVATSIM | EHAM | A320 | Boarding | 18:31z | 19:12z |
| EZY1212VATSIM | EHRD | A321 | Departing | 19:15z | 20:00z |
| MSR813VATSIM | EDDM | A20N | Enroute | 17:00z | 18:20z |
| SHT8RVATSIM | EGPH | A320 | Enroute | 17:55z | 18:46z |
| BAW14VVATSIM | LSGG | A321 | Enroute | 18:05z | 19:19z |
| EWG50YVATSIM | EDDL | A20N | Enroute | 17:55z | 18:58z |
| BAW9ASVATSIM | EBBR | A320 | Enroute | 18:12z | 18:58z |
| RYR3377IVAO | LKPR | B38M | Enroute | 17:45z | 19:11z |
| BAW8LLVATSIM | EBBR | A320 | Enroute | 17:50z | 18:34z |
| VLG3GGVATSIM | LEBL | A320 | Enroute | 17:30z | 19:19z |
| BAW442KVATSIM | EHAM | A20N | Enroute | 17:30z | 18:14z |
| GCR7966VATSIM | ZUCK | A332 | Enroute | 17:45z | 03:51z |
| XNO432VATSIM | EGPH | A320 | Enroute | 17:35z | 18:27z |
| EWG5AWVATSIM | EDDH | A320 | Enroute | 17:40z | 18:44z |
| SHT8KVATSIM | EGPH | A320 | Enroute | 17:40z | 18:32z |
| LH2133VATSIM | EDDF | A20N | Enroute | 17:40z | 18:49z |
| BAW908VATSIM | EDDF | A21N | Enroute | 17:30z | 18:38z |
| SHT8AVATSIM | EGPH | A320 | Enroute | 18:02z | 18:54z |
| BAW486VATSIM | LEBL | A20N | Enroute | 17:34z | 19:20z |
| BAW808VATSIM | EKBI | A21N | Enroute | 17:30z | 18:37z |
| DAH2055IVAO | DAAG | B38M | Enroute | 17:05z | 19:38z |
| FIN7LPVATSIM | EFHK | A359 | Enroute | 17:10z | 19:26z |
| BAW778FVATSIM | ESSA | A20N | Enroute | 16:55z | 18:56z |
Arrivals · 27
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| SWR5QDVATSIM | LSZH | A320 | Arrived | 17:10z | 18:22z |
| NMA305IVAO | LFMN | A320 | Arrived | 15:00z | 16:27z |
| BAW845VATSIM | EPWA | A320 | Arrived | 16:05z | 18:14z |
| DLH8RYVATSIM | EDDM | A21N | Approaching | 16:25z | 17:56z |
| SWR5EGVATSIM | LSGG | BCS3 | Approaching | 17:35z | 18:42z |
| SHT15BVATSIM | EGJJ | A320 | Approaching | 18:00z | 18:36z |
| VIR301VATSIM | VIDP | A346 | Descending | 09:30z | 18:25z |
| BAW795VATSIM | LJLJ | A320 | Descending | 17:10z | 19:03z |
| AFL1305IVAO | UUEE | A359 | Enroute | 19:00z | 22:28z |
| BAW745VATSIM | LSGG | A320 | Enroute | 17:50z | 18:55z |
| BAW1329VATSIM | EGNT | A319 | Enroute | 18:40z | 19:29z |
| VIR136AVATSIM | KMCO | A35K | Enroute | 11:30z | 19:05z |
| VIR4VATSIM | KJFK | A339 | Enroute | 12:35z | 18:49z |
| BAW6LOVATSIM | EGPH | A35K | Enroute | 18:20z | 19:24z |
| SIA322VATSIM | WSSS | A388 | Enroute | 06:00z | 19:12z |
| DLH1MYVATSIM | EDDF | A320 | Enroute | 18:50z | 20:22z |
| JBU1107VATSIM | KJFK | A21N | Enroute | 13:10z | 19:35z |
| BAW101VATSIM | EDDH | A35K | Enroute | 18:30z | 19:43z |
| VLG2KWVATSIM | EDDM | A320 | Enroute | 18:00z | 19:29z |
| QTR33WVATSIM | OTHH | A359 | Enroute | 12:55z | 19:35z |
| BAW16VATSIM | WSSS | B789 | Enroute | 08:20z | 21:30z |
| BAW359VATSIM | LFKF | A319 | Enroute | 18:05z | 19:49z |
| BAW40FVATSIM | KJFK | B77W | Enroute | 14:45z | 20:52z |
| JAL43AVATSIM | RJTT | A35K | Enroute | 05:00z | 19:29z |
| BAW18AVATSIM | KJFK | A388 | Enroute | 18:40z | 00:44z |
| BAW48VATSIM | KSEA | B77W | Enroute | 03:20z | 12:15z |
| BAW749VATSIM | RPLL | B77W | Enroute | 18:45z | 09:36z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.