Palma de Mallorca
LEPA · PMI
Palma, Spain
Current weather VFR
220° at 5 ktWind
6 smVisibility
29°C / 23°CTemp / Dew
29.88 inHgAltimeter
NoneWeather
FEW 2,000 ft, FEW 9,000 ftClouds
ATC online
LEPA_GNDVATSIM
121.705
LEPA_LL1_APPIVAO
119.155
LEPA_N_GNDIVAO
121.905
LEPA_DELIVAO
123.880
LEPA_S_GNDIVAO
121.705
LEPA_S_TWRIVAO
118.305
Departures · 29
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| DLH25WVATSIM | EDDB | A359 | Boarding | 18:30z | 20:46z |
| AZA0921IVAO | LFLL | A320 | Boarding | 18:30z | 19:45z |
| RYR7215VATSIM | LEVC | A320 | Boarding | 18:50z | 19:30z |
| GTI4124IVAO | LFBO | B748 | Boarding | 17:35z | 18:25z |
| AF112IVAO | LFBO | A359 | Boarding | 18:50z | 19:40z |
| AFR9HIVAO | LFLL | A20N | Departing | 18:25z | 19:38z |
| DHL146LVATSIM | KJFK | A339 | Departing | 18:35z | 03:11z |
| CFG6AGVATSIM | EDDP | A320 | Departing | 17:52z | 20:03z |
| VLG815VATSIM | LEVC | A20N | Departing | 18:30z | 19:11z |
| RYR77LVATSIM | LIPQ | B736 | Enroute | 17:50z | 19:31z |
| SAS30TVATSIM | EKCH | A320 | Enroute | 18:00z | 20:34z |
| RYR2145VATSIM | LOWW | A320 | Enroute | 17:50z | 19:50z |
| RYR17VHIVAO | LFLL | B738 | Enroute | 17:45z | 19:00z |
| AFR13MAIVAO | LFML | A321 | Enroute | 17:25z | 18:17z |
| JAF7JVVATSIM | EBBR | B38M | Enroute | 17:40z | 19:30z |
| SKN303IVAO | LECO | B739 | Enroute | 17:50z | 19:34z |
| EJU708PIVAO | LFPO | A320 | Enroute | 17:20z | 18:50z |
| CFG5PFVATSIM | EDDF | A21N | Enroute | 17:20z | 19:06z |
| CFG375VATSIM | EDDP | A321 | Enroute | 17:05z | 19:14z |
| TUI8EAVATSIM | EDDL | B38M | Enroute | 17:10z | 19:10z |
| BEL1CUVATSIM | EBBR | A320 | Enroute | 16:50z | 18:37z |
| BEL4VLVATSIM | EBBR | A320 | Enroute | 17:00z | 18:49z |
| BEL9KTVATSIM | EBBR | A320 | Enroute | 17:00z | 18:48z |
| BEL65KVATSIM | EBBR | A20N | Enroute | 15:35z | 17:24z |
| BEL2CQVATSIM | EBBR | A320 | Enroute | 16:55z | 18:44z |
| RUK1104VATSIM | EGCC | B38M | Enroute | 16:45z | 18:56z |
| IBE369VATSIM | EDDP | A320 | Enroute | 16:50z | 19:02z |
| VKG701VATSIM | EKCH | A339 | Enroute | 16:00z | 18:28z |
| BTI688VATSIM | EVRA | BCS3 | Enroute | 15:20z | 18:35z |
Arrivals · 30
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| ECAELIVAO | LEAL | BE60 | Arrived | 17:30z | 18:30z |
| TAP1150VATSIM | LPPT | A320 | Approaching | 16:50z | 18:30z |
| EDW58AVATSIM | LSZH | A343 | Approaching | 17:15z | 18:50z |
| PHPKXVATSIM | EIDW | C750 | Approaching | 16:15z | 18:26z |
| VLG52SDVATSIM | LEBL | A21N | Approaching | 18:25z | 18:55z |
| WZZ3186IVAO | LEAL | A320 | Approaching | 20:20z | 20:58z |
| XAS525IVAO | LPPT | A320 | Approaching | 17:10z | 19:05z |
| WZZ25KVATSIM | LIRN | A321 | Descending | 17:00z | 18:28z |
| TGL63VATSIM | LFLL | BCS3 | Descending | 17:55z | 19:12z |
| HBKIWVATSIM | LSZE | BT36 | Descending | 15:45z | 09:30z |
| MPD100TVATSIM | LEMD | A388 | Descending | 17:55z | 18:52z |
| IBS16LVVATSIM | LEMD | A320 | Enroute | 18:15z | 19:11z |
| SWT102IVAO | LEMD | A321 | Enroute | 18:40z | 19:41z |
| RYR33RIVAO | LFBO | B38M | Enroute | 18:05z | 19:01z |
| RZO325IVAO | LFBO | A320 | Enroute | 18:10z | 19:01z |
| RYR454IVAO | LFBO | B38M | Enroute | 18:05z | 18:59z |
| EJU3DLIVAO | LFML | A320 | Enroute | 18:25z | 19:18z |
| EWG19JVATSIM | EDDM | A320 | Enroute | 17:00z | 18:52z |
| RYR57SNVATSIM | EPWR | A320 | Enroute | 16:50z | 19:22z |
| EWG27ARVATSIM | EDDH | A321 | Enroute | 16:15z | 18:57z |
| AFR7316IVAO | LFLL | A320 | Enroute | 18:59z | 20:12z |
| BCS4LHIVAO | EDDS | B77L | Enroute | 17:52z | 19:43z |
| TVF220VATSIM | LFPO | B738 | Enroute | 17:45z | 19:29z |
| EDW58TIVAO | LSZH | A343 | Enroute | 18:45z | 20:22z |
| EDW246IVAO | LSZH | A320 | Enroute | 18:22z | 19:59z |
| TUI3762VATSIM | EDDH | B738 | Enroute | 17:15z | 20:02z |
| IBE4723IVAO | EBBR | A333 | Enroute | 18:40z | 20:40z |
| IBE1433IVAO | EBBR | A320 | Enroute | 21:00z | 23:06z |
| RYR31EKVATSIM | EIDW | B738 | Enroute | 17:25z | 19:57z |
| EXS76PVATSIM | EGNM | A321 | Enroute | 18:15z | 20:41z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.