Frankfurt
EDDF · FRA
Frankfurt, Germany
Current weather VFR
180° at 4 ktWind
6 smVisibility
28°C / 15°CTemp / Dew
29.80 inHgAltimeter
NoneWeather
ClearClouds
ATC online
EDDF_C_GNDVATSIM
121.855
EDDF_C_TWRVATSIM
118.780
EDDF_N_APPVATSIM
120.805
EDDF_H_APPVATSIM
127.280
Departures · 66
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| DLH017VATSIM | EDDV | A319 | Taxiing out | 18:35z | 19:11z |
| DLH1MYVATSIM | EGLL | A320 | Boarding | 18:50z | 20:22z |
| DLH85TVATSIM | EDDM | A320 | Boarding | 18:35z | 19:09z |
| DLH3LFVATSIM | EDDL | A320 | Taxiing out | 18:45z | 19:16z |
| DLH5PLVATSIM | EDDH | B789 | Boarding | 18:55z | 19:43z |
| DLH2PMVATSIM | EBBR | A321 | Boarding | 18:45z | 19:25z |
| CFG2402VATSIM | CYYZ | A339 | Boarding | 18:15z | 02:25z |
| DLH7ACVATSIM | EDDP | A319 | Taxiing out | 18:10z | 18:58z |
| DLH9HCVATSIM | EDDP | A320 | Taxiing out | 18:10z | 18:58z |
| DLH157VATSIM | EHAM | A343 | Boarding | 18:05z | 18:52z |
| CFG2WRVATSIM | EDDH | A320 | Boarding | 18:25z | 19:12z |
| DLH1WLVATSIM | EDDH | A320 | Taxiing out | 18:15z | 19:03z |
| ACH6508VATSIM | EKCH | B38M | Boarding | 18:29z | 19:33z |
| GEC8155VATSIM | EIDW | B77L | Taxiing out | 19:05z | 20:45z |
| EZY45DVVATSIM | EGKK | A20N | Boarding | 19:00z | 20:07z |
| CFG5JHVATSIM | LEBL | A321 | Taxiing out | 18:10z | 19:54z |
| THY6474VATSIM | LTFM | A333 | Taxiing out | 17:50z | 20:06z |
| SAS676VATSIM | EKCH | A320 | Boarding | 18:43z | 19:44z |
| DLH884VATSIM | EETN | A319 | Boarding | 18:50z | 20:47z |
| DLH7YAVATSIM | EPWA | A320 | Boarding | 18:40z | 20:04z |
| DLH6HVVATSIM | EHAM | A319 | Departing | 18:10z | 18:58z |
| DLH454VATSIM | KSFO | A388 | Departing | 18:35z | 05:41z |
| OCN19FVATSIM | LMML | A320 | Departing | 18:05z | 20:15z |
| CPA289VATSIM | VHHH | A35K | Departing | 18:05z | 04:56z |
| DLH3XAVATSIM | ELLX | A319 | Departing | 17:40z | 18:11z |
| DLH2LYVATSIM | EDDP | A20N | Enroute | 17:50z | 18:39z |
| DLH8RXVATSIM | LKPR | A320 | Enroute | 18:10z | 18:46z |
| CFG68KVATSIM | EDDN | A320 | Enroute | 17:55z | 18:24z |
| CFG1ZKVATSIM | EDLW | A20N | Enroute | 18:05z | 18:33z |
| DLH133VATSIM | EDDH | A20N | Enroute | 18:25z | 19:16z |
| KLM242VATSIM | ELLX | B738 | Enroute | 18:05z | 18:39z |
| DLH7MBVATSIM | LEIB | A35K | Enroute | 17:50z | 20:03z |
| CFG7NYVATSIM | LKPR | A20N | Enroute | 17:40z | 18:20z |
| DLH77HVATSIM | EDDH | A319 | Enroute | 17:45z | 18:32z |
| OCN7ZVATSIM | EDDM | A320 | Enroute | 17:40z | 18:14z |
| DLH3CTVATSIM | EHAM | A320 | Enroute | 15:55z | 16:39z |
| DLH2PCVATSIM | LSGG | A320 | Enroute | 17:45z | 18:39z |
| DLH181VATSIM | EDDH | A319 | Enroute | 17:25z | 18:12z |
| BOX6PMIVAO | EDDB | B77L | Enroute | 17:30z | 18:22z |
| BAW1412VATSIM | LLBG | B77W | Enroute | 17:40z | 21:04z |
Arrivals · 58
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| RST27AVATSIM | KMIA | A35K | Approaching | 10:00z | 18:29z |
| SWR4ETVATSIM | LSZH | BCS3 | Arrived | 16:55z | 17:48z |
| DLH14SVATSIM | EDDC | A319 | Arrived | 17:40z | 18:33z |
| DLH2RWVATSIM | LKPR | A20N | Arrived | 17:35z | 18:33z |
| DLH122VATSIM | EDDN | A20N | Approaching | 18:00z | 18:41z |
| DLH5CNVATSIM | EDDP | A20N | Approaching | 17:45z | 18:37z |
| DLH85KVATSIM | LEBB | A320 | Approaching | 16:35z | 18:16z |
| ASL20TVATSIM | LYBE | A320 | Approaching | 16:50z | 18:41z |
| BAW67VATSIM | EGKK | B772 | Approaching | 17:50z | 18:53z |
| RJA125VATSIM | OJAI | A20N | Approaching | 17:45z | 22:13z |
| BOX912VATSIM | EDDP | B77L | Approaching | 17:40z | 18:30z |
| CFG240VATSIM | EDDN | A320 | Approaching | 17:50z | 18:27z |
| EWG67XVATSIM | EHRD | A319 | Approaching | 18:00z | 18:48z |
| DLH9XYVATSIM | EDDB | A320 | Descending | 17:45z | 18:42z |
| DLH65JVATSIM | EHRD | A321 | Descending | 17:50z | 18:35z |
| DLH177VATSIM | EDDP | A320 | Descending | 17:55z | 18:43z |
| LH2133VATSIM | EGLL | A20N | Descending | 17:40z | 18:49z |
| OCN215VATSIM | DTMB | A320 | Descending | 16:45z | 18:54z |
| BAW908VATSIM | EGLL | A21N | Descending | 17:30z | 18:38z |
| DLH142VATSIM | EDDN | A320 | Descending | 18:30z | 19:06z |
| DLH192VATSIM | EDDN | A320 | Descending | 18:25z | 19:01z |
| DLH2012VATSIM | EDDP | A320 | Descending | 18:00z | 18:48z |
| DLH6EEVATSIM | EDDM | A320 | Descending | 18:10z | 18:53z |
| DLH45VATSIM | LROP | A343 | Descending | 16:25z | 18:40z |
| AIC24VATSIM | EDDP | B789 | Descending | 17:55z | 18:44z |
| ITY404VATSIM | LIRF | BCS3 | Enroute | 17:35z | 19:10z |
| UAE53PVATSIM | LSZH | B77W | Enroute | 18:45z | 19:32z |
| CFG5PFVATSIM | LEPA | A21N | Enroute | 17:20z | 19:06z |
| CFG9MKVATSIM | GCFV | A321 | Enroute | 14:55z | 18:25z |
| DLH5JVVATSIM | EDDP | A321 | Enroute | 18:50z | 19:39z |
| DLH5MRIVAO | EDDM | A320 | Enroute | 19:30z | 20:07z |
| BAW1742VATSIM | EBBR | B739 | Enroute | 18:40z | 19:28z |
| DLH2VVATSIM | EDDH | A339 | Enroute | 17:50z | 18:42z |
| LHX2CNVATSIM | EDDH | A319 | Enroute | 17:45z | 18:39z |
| GEC26HVATSIM | EDDH | B77L | Enroute | 18:20z | 19:16z |
| UAE806VATSIM | EDDH | B77L | Enroute | 18:10z | 19:04z |
| DLH22VATSIM | EDDH | A321 | Enroute | 17:50z | 18:44z |
| RYR420VATSIM | EDDH | B738 | Enroute | 18:40z | 19:41z |
| CFG3PKVATSIM | EDDH | A20N | Enroute | 18:35z | 19:32z |
| DLH2ZEVATSIM | EDDH | A319 | Enroute | 18:10z | 19:04z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.