Hamburg
EDDH · HAM
Hamburg, Germany
Current weather VFR
110° at 11 ktWind
6 smVisibility
26°C / 13°CTemp / Dew
29.88 inHgAltimeter
NoneWeather
ClearClouds
ATC online
EDDH_APPVATSIM
120.540
EDDH_TWRVATSIM
126.855
EDDH_E_GNDVATSIM
121.705
EDDH_DELVATSIM
121.805
EDDH_TWRIVAO
126.855
Departures · 45
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| AUA321VATSIM | LOWW | A320 | Boarding | 19:00z | 20:10z |
| GEC26HVATSIM | EDDF | B77L | Boarding | 18:20z | 19:16z |
| HAZ8630VATSIM | ZUTF | A339 | Boarding | 18:30z | 05:00z |
| AFR9AJVATSIM | EDDP | A343 | Boarding | 18:35z | 19:22z |
| DLH7EVATSIM | EDDM | A359 | Taxiing out | 17:45z | 18:46z |
| EJU001VATSIM | EDDP | A20N | Taxiing out | 18:25z | 19:18z |
| EWG24CVATSIM | EBBR | A320 | Boarding | 19:00z | 20:00z |
| EWG10EVATSIM | EDDL | A320 | Boarding | 17:55z | 18:36z |
| DLH22VATSIM | EDDF | A321 | Boarding | 17:50z | 18:44z |
| RYR420VATSIM | EDDF | B738 | Boarding | 18:40z | 19:41z |
| DLH2PAVATSIM | EDDP | A359 | Boarding | 19:00z | 19:49z |
| BTIA44PVATSIM | EDDB | BCS3 | Boarding | 17:50z | 18:33z |
| BEL5MQVATSIM | EBBR | A320 | Boarding | 18:20z | 19:27z |
| RYR7RBVATSIM | EIDW | B738 | Boarding | 18:25z | 20:11z |
| CFG3PKVATSIM | EDDF | A20N | Boarding | 18:35z | 19:32z |
| BAW101VATSIM | EGLL | A35K | Boarding | 18:30z | 19:43z |
| UAE806VATSIM | EDDF | B77L | Boarding | 18:10z | 19:04z |
| SWR388GVATSIM | LSZH | A320 | Boarding | 18:30z | 19:45z |
| BEL8CLVATSIM | EBBR | A320 | Boarding | 18:50z | 19:57z |
| EWG3PLVATSIM | EDDL | A320 | Boarding | 18:30z | 19:06z |
| BEL5MPVATSIM | EBBR | A20N | Boarding | 18:35z | 19:48z |
| EWG18JVATSIM | EDDN | A319 | Boarding | 18:30z | 19:20z |
| CFG10AVATSIM | EDDL | A20N | Boarding | 18:20z | 19:06z |
| SWR23CVATSIM | LSZH | BCS3 | Boarding | 18:50z | 20:09z |
| DLH747VATSIM | EKCH | A320 | Boarding | 18:32z | 19:05z |
| SAS221VATSIM | ESSA | A319 | Boarding | 17:50z | 19:04z |
| BB776VATSIM | EDDW | A20N | Boarding | 18:10z | 18:39z |
| DLH2ZEVATSIM | EDDF | A319 | Departing | 18:10z | 19:04z |
| DLH205VATSIM | EDDF | A20N | Departing | 17:45z | 18:41z |
| LHX2CNVATSIM | EDDF | A319 | Enroute | 17:45z | 18:39z |
| LHX2192VATSIM | EDDW | A319 | Enroute | 18:05z | 18:30z |
| DLH2VVATSIM | EDDF | A339 | Enroute | 17:50z | 18:42z |
| EWG3PAVATSIM | EDDM | A320 | Enroute | 18:00z | 19:02z |
| EWG56RVATSIM | EDDS | A320 | Enroute | 17:50z | 18:52z |
| DLH4SPVATSIM | EDDP | A359 | Enroute | 18:00z | 18:44z |
| SAS2711VATSIM | ENGM | A20N | Enroute | 18:10z | 19:25z |
| LHX2451VATSIM | EBBR | A319 | Enroute | 17:45z | 18:51z |
| EWG42WVATSIM | LFPG | A20N | Enroute | 17:25z | 18:48z |
| FIN69VVATSIM | EFHK | A320 | Enroute | 17:30z | 19:05z |
| TUI3762VATSIM | LEPA | B738 | Enroute | 17:15z | 20:02z |
Arrivals · 28
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| FIN429VATSIM | EFHK | A321 | Approaching | 17:00z | 18:41z |
| SAS600VATSIM | EKBI | A320 | Approaching | 18:00z | 18:35z |
| DLH77HVATSIM | EDDF | A319 | Descending | 17:45z | 18:32z |
| EWG3WVATSIM | LDRI | A320 | Descending | 17:25z | 19:01z |
| DLH133VATSIM | EDDF | A20N | Descending | 18:25z | 19:16z |
| DLH271VATSIM | EDDG | A20N | Descending | 18:45z | 19:19z |
| N319MLVATSIM | EKBI | C525 | Descending | 18:45z | 19:22z |
| CFG3RDVATSIM | LGZA | A321 | Descending | 16:00z | 18:52z |
| DLH345VATSIM | EDDP | A388 | Enroute | 18:35z | 19:18z |
| DLH1196VATSIM | EDDP | A359 | Enroute | 18:35z | 19:35z |
| DLH1KBVATSIM | EDDP | A320 | Enroute | 18:40z | 19:21z |
| EWG5AWVATSIM | EGLL | A320 | Enroute | 17:40z | 18:44z |
| EWG8MVATSIM | EDDS | A320 | Enroute | 18:15z | 19:13z |
| HFY22JVATSIM | EFHK | A339 | Enroute | 17:15z | 18:47z |
| CFG983MVATSIM | LGIR | A321 | Enroute | 15:30z | 18:55z |
| CFG2WRVATSIM | EDDF | A320 | Enroute | 18:25z | 19:12z |
| DLH5PLVATSIM | EDDF | B789 | Enroute | 18:55z | 19:43z |
| DLH1WLVATSIM | EDDF | A320 | Enroute | 18:15z | 19:03z |
| EWG8AVATSIM | EDDS | A319 | Enroute | 18:10z | 19:07z |
| DLH2CLVATSIM | EDDM | B738 | Enroute | 18:50z | 19:55z |
| DLH49XVATSIM | EGLL | A359 | Enroute | 19:00z | 20:05z |
| BAW271VATSIM | EGLL | A320 | Enroute | 18:45z | 19:50z |
| AAL650VATSIM | ESSA | B738 | Enroute | 18:15z | 19:38z |
| SBI704VATSIM | ULLI | A21N | Enroute | 17:35z | 19:34z |
| ETD950IVAO | LPPT | B77L | Enroute | 17:30z | 19:59z |
| RYR26VCVATSIM | EIDW | B738 | Enroute | 18:40z | 20:16z |
| THY15BVATSIM | LTFM | A359 | Enroute | 08:40z | 11:23z |
| EWG84HVATSIM | LEMG | A320 | Enroute | 18:10z | 20:43z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.