Cobalt
EDDHHAMHamburg, Germany

Hamburg

MVFR conditions, 300° at 4 kt. 63 flights on the networks right now.

Local time9:40 PMSun · UTC+2
ConditionsMVFRNone
Wind4 ktFrom 300°
Temperature9°CDew point 7°C
Elevation53 ftField elevation
On the network6330 out · 33 in · 4 ATC

Weather MVFR

Observed 19:20z
Wind4 ktFrom 300°
Visibility6 sm
Ceiling2,600 ftFEW 1,500 ft · BKN 2,600 ft
Temperature9°CDew point 7°C
Altimeter29.85 inHg
WeatherNoneField elevation 53 ft
N E S W 4 KT
METAR EDDH 111920Z AUTO 30004KT 9999 FEW015 BKN026 09/07 Q1011 NOSIG

ATC online

4 positions
EDDH_TWRVATSIM 126.855 Tower
EDDH_APPVATSIM 120.540 Approach
EDDH_E_GNDVATSIM 121.705 Ground
EDDH_DELVATSIM 121.805 Clearance delivery

Departing in the sim right now

12 from EDDH · VATSIM and IVAO
FNK36BVATSIM C208 EDDVHannover Boarding
LHA1076VATSIM A20N EDDMMunich Taxiing out
LOT1BDVATSIM E170 EPWAWarsaw Boarding
BFT91VMVATSIM A20N EDDLDusseldorf Boarding
KLM1756VATSIM A21N EHAMAmsterdam Boarding
BAW17TVATSIM E190 EGLLLondon Boarding
GAF79VATSIM PC24 EDDVHannover Boarding
CFG7NYVATSIM A321 EDDFFrankfurt Boarding
GER18VATSIM E190 EHAMAmsterdam Boarding
DLH6EVATSIM A321 EDDMMunich Boarding
KLM533VATSIM B738 EHAMAmsterdam Boarding
EWG2047VATSIM B738 EDDSStuttgart Departing

Live boards

VATSIM and IVAO, refreshed every minute.

Flight To Aircraft Status Dep ETA
FNK36BVATSIM EDDVHannover C208 Boarding 19:55z 20:46z
LHA1076VATSIM EDDMMunich A20N Taxiing out 19:15z 20:21z
LOT1BDVATSIM EPWAWarsaw E170 Boarding 19:30z 20:37z
BFT91VMVATSIM EDDLDusseldorf A20N Boarding 19:45z 20:25z
KLM1756VATSIM EHAMAmsterdam A21N Boarding 19:50z 20:32z
BAW17TVATSIM EGLLLondon E190 Boarding 18:40z 19:48z
GAF79VATSIM EDDVHannover PC24 Boarding 19:50z 20:19z
CFG7NYVATSIM EDDFFrankfurt A321 Boarding 19:40z 20:30z
GER18VATSIM EHAMAmsterdam E190 Boarding 19:45z 20:28z
DLH6EVATSIM EDDMMunich A321 Boarding 19:40z 20:41z
KLM533VATSIM EHAMAmsterdam B738 Boarding 18:15z 19:00z
EWG2047VATSIM EDDSStuttgart B738 Departing 19:40z 20:36z
EWG7PQVATSIM LEPAPalma A320 Departing 19:20z 21:29z
DLH7TZVATSIM HEGNHurghada A388 Enroute 19:15z 23:26z
DLH1120VATSIM EDDFFrankfurt A20N Enroute 19:25z 20:18z
DLH7MVATSIM EDDMMunich A321 Enroute 18:55z 19:56z
EWG3PLVATSIM EDDLDusseldorf A320 Enroute 18:50z 19:29z
EWG19KVATSIM EDDMMunich A319 Enroute 19:10z 20:13z
OEXKTVATSIM EHAMAmsterdam A109 Enroute 17:45z 18:58z
BER43VATSIM EDDNNuremberg B738 Enroute 18:20z 19:16z
EZY074VATSIM EGKKLondon A320 Enroute 19:30z 20:43z
DLH1LBVATSIM EDDSStuttgart A20N Enroute 18:20z 19:14z
DHL2311IVAO EDDMMunich B738 Enroute 19:00z 20:05z
EWG7198VATSIM ENGMOslo A319 Enroute 18:40z 19:51z
DLH5EVATSIM EDDMMunich A320 Enroute 18:40z 19:42z
DLH4MVATSIM EDDMMunich A320 Enroute 18:30z 19:33z
WZZ1415VATSIM EDDMMunich A20N Enroute 18:10z 19:16z
SIA6832VATSIM WSSSSingapore A359 Enroute 18:45z 06:30z
LOT2LEVATSIM EPKKBalice B38M Enroute 18:25z 19:40z
HHI721VATSIM LRTRTimişoara A319 Enroute 18:10z 19:49z
Flight From Aircraft Status Dep ETA
DLH4DCVATSIM ESSAStockholm B738 Arrived 17:55z 19:14z
CFG4DEVATSIM EDDFFrankfurt A321 Arrived 18:35z 19:26z
CFG6MJVATSIM EDDFFrankfurt A320 Arrived 18:55z 19:48z
DLH2CLVATSIM EDDMMunich A319 Arrived 18:05z 19:11z
BWA314VATSIM EPKTKatowice B738 Approaching 18:30z 19:47z
DLH688ZVATSIM EPKKBalice A320 Approaching 18:10z 19:29z
EWG2WJVATSIM EDDSStuttgart A320 Approaching 18:40z 19:43z
CFG183VATSIM HEGNHurghada A321 Approaching 14:00z 19:04z
EWG535VATSIM EDDSStuttgart A20N Approaching 18:40z 19:44z
DLH5337VATSIM EGLLLondon A388 Approaching 18:20z 19:29z
WZZ95PFVATSIM EPGDGdańsk A21N Approaching 18:25z 19:35z
EWG1HVATSIM EDDVHannover A319 Descending 19:45z 20:18z
AFL167VATSIM EDDVHannover A20N Descending 19:30z 20:06z
EWG698VATSIM EDDVHannover A320 Descending 19:55z 20:28z
DLH2ABVATSIM EDDVHannover A320 Descending 19:50z 20:24z
EWG40PVATSIM ESSAStockholm A319 Descending 19:35z 20:47z
BAW409VATSIM EGLLLondon A35K Descending 18:15z 19:28z
EWG56RVATSIM EDDSStuttgart A320 Enroute 18:05z 19:05z
LH1050IVAO EDDFFrankfurt A320 Enroute 19:40z 20:34z
DLH4731VATSIM EDDFFrankfurt A20N Enroute 19:15z 20:10z
DJET2BVATSIM EDDNNuremberg SF50 Enroute 19:40z 21:16z
BAW970VATSIM EGLLLondon A320 Enroute 19:15z 20:25z
DLH55RVATSIM EDDSStuttgart A320 Enroute 19:35z 20:37z
EZS82KMVATSIM LFSBBâle / Mulhouse A320 Enroute 20:00z 21:29z
EWG84TVATSIM LSZHZurich A20N Enroute 19:25z 20:44z
LOT395VATSIM EPWAWarsaw E75L Enroute 19:20z 20:39z
BAW97LVATSIM EGCCManchester A319 Enroute 19:10z 20:25z
WMT707VATSIM EPWAWarsaw A21N Enroute 19:30z 20:44z
LOT397VATSIM EPWAWarsaw B38M Enroute 19:25z 20:46z
RYR19EVATSIM EPKKBalice B738 Enroute 18:40z 20:02z
BAW18VATSIM ESSAStockholm A20N Enroute 19:35z 20:50z
SAS113VATSIM ESSAStockholm A320 Enroute 20:00z 21:14z
TAX73JCVATSIM GVACEspargos B77W Enroute 16:15z 23:02z

Runways

Drawn from threshold coordinates, true north up.

Hamburg (EDDH / HAM) serves Hamburg, Germany. Field elevation is 53 ft. 2 runways, the longest 15/33 at 12,028 ft of asphalt.

15330523N 3,000 ft
  • 15 / 33 12,028 ft × 150 ft Asphalt · Lighted
  • 05 / 23 10,663 ft × 150 ft Asphalt · Lighted

Fly here

Plan it, then follow the field from your phone.

SimBrief is a Navigraph service. Cobalt works with SimBrief and is not affiliated with it.

Nearby airports

Great-circle distance from EDDH.

Fly into EDDH with Cobalt.

The same weather, boards, and ATC on your phone, plus your own flight on the map and the Lock Screen.

Cobalt launches Monday, October 12. One email at launch.

CobaltLaunching Monday, October 12
Get notified