Stockholm Arlanda
ESSA · ARN
Stockholm, Sweden
Current weather VFR
140° at 6 ktWind
6 smVisibility
17°C / 9°CTemp / Dew
30.24 inHgAltimeter
NoneWeather
ClearClouds
ATC online
ESSA_E_APPVATSIM
126.655
ESSA_W_TWRVATSIM
118.505
Departures · 21
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| FIN4AWVATSIM | EFHK | A321 | Boarding | 18:35z | 19:16z |
| WZZ6RJVATSIM | LHBP | A21N | Boarding | 18:25z | 20:24z |
| SAS727VATSIM | ENGM | A320 | Boarding | 18:45z | 19:31z |
| SWR34MVATSIM | ENBR | A320 | Boarding | 18:20z | 19:29z |
| BEL87RVATSIM | EBBR | SF50 | Boarding | 18:40z | 22:03z |
| SAS3MAVATSIM | ENBR | A319 | Departing | 18:20z | 19:28z |
| NSZ4317IVAO | LFMT | B738 | Departing | 18:25z | 22:02z |
| AAL650VATSIM | EDDH | B738 | Departing | 18:15z | 19:38z |
| CAO3105VATSIM | EBLG | B77L | Enroute | 17:30z | 19:24z |
| SAS016VATSIM | ESPA | A319 | Enroute | 18:05z | 19:07z |
| JON34VATSIM | ESKM | B190 | Enroute | 17:55z | 18:45z |
| SAS40GVATSIM | EKCH | A320 | Enroute | 18:24z | 19:19z |
| DLH8VGVATSIM | EKCH | A320 | Enroute | 18:02z | 19:01z |
| GEC842VATSIM | EDDM | MD11 | Enroute | 18:00z | 19:53z |
| 4R9TPVATSIM | ENBR | C750 | Enroute | 16:50z | 17:49z |
| ALK110VATSIM | ENBR | A21N | Enroute | 17:35z | 18:54z |
| BCS3597VATSIM | EDDP | A306 | Enroute | 17:20z | 18:59z |
| OEO584VATSIM | ULLI | A21N | Enroute | 15:00z | 16:05z |
| LOT99CVATSIM | EDDF | B738 | Enroute | 17:35z | 19:32z |
| AFR03PXVATSIM | LFPG | BCS3 | Enroute | 15:45z | 18:10z |
| THY52VATSIM | OMDB | B77W | Enroute | 14:15z | 20:31z |
Arrivals · 19
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| SAS2680VATSIM | EDDB | B738 | Arrived | 16:20z | 17:44z |
| AUA562VATSIM | LOWW | A343 | Approaching | 15:45z | 17:35z |
| BAW778FVATSIM | EGLL | A20N | Descending | 16:55z | 18:56z |
| DLH5EEVATSIM | EDDM | A21N | Descending | 16:55z | 18:42z |
| SAS101VATSIM | ULLI | A320 | Descending | 17:35z | 18:44z |
| FIN4KYVATSIM | EFOU | A20N | Descending | 18:00z | 19:05z |
| SAS55VATSIM | ESNN | A320 | Enroute | 18:15z | 18:50z |
| SAS1408VATSIM | EKCH | A20N | Enroute | 18:00z | 18:55z |
| NOZ73GVATSIM | ENGM | B738 | Enroute | 18:50z | 19:35z |
| NSZ2FUVATSIM | EFHK | B738 | Enroute | 18:35z | 19:25z |
| SAS556VATSIM | EFHK | A321 | Enroute | 18:35z | 19:20z |
| AUA96JVATSIM | LOWW | A320 | Enroute | 17:05z | 19:00z |
| RYR57DVATSIM | EVRA | B738 | Enroute | 18:25z | 19:21z |
| SAS2031VATSIM | ESNU | A20N | Enroute | 18:45z | 19:33z |
| NSZ295VATSIM | EKCH | B738 | Enroute | 18:45z | 19:42z |
| SAS6BJVATSIM | EKCH | A320 | Enroute | 18:55z | 19:49z |
| RYR6431VATSIM | EYVI | B738 | Enroute | 19:00z | 20:16z |
| SAS221VATSIM | EDDH | A319 | Enroute | 17:50z | 19:04z |
| AFL1285VATSIM | UUEE | A321 | Enroute | 18:25z | 20:23z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.