Dubai International
OMDB · DXB
Dubai, United Arab Emirates
Current weather VFR
100° at 3 ktWind
6 smVisibility
38°C / 22°CTemp / Dew
29.56 inHgAltimeter
NoneWeather
ClearClouds
ATC online
OMDB_APPVATSIM
124.900
OMDB_1_TWRVATSIM
118.750
OMDB_M_TWRVATSIM
118.750
OMDB_APPIVAO
124.900
Departures · 19
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| UAE221VATSIM | KDFW | B77W | Boarding | 18:50z | 11:06z |
| UAE125UVATSIM | RPVM | B77W | Boarding | 18:50z | 03:48z |
| UAE839VATSIM | OBBI | A359 | Boarding | 18:35z | 19:28z |
| QTR191VATSIM | OTHH | B77W | Boarding | 01:16z | 02:04z |
| ASXGSVATSIM | OMDB | DA42 | Departing | 18:05z | 19:35z |
| UAE512VATSIM | VIDP | A359 | Enroute | 18:00z | 20:50z |
| FDB3YKVATSIM | OTHH | B738 | Enroute | 18:00z | 18:51z |
| UAE303IVAO | OPLA | A359 | Enroute | 17:45z | 20:22z |
| FDB936VATSIM | OERK | B738 | Enroute | 17:50z | 19:19z |
| UAE29NVATSIM | HECA | A388 | Enroute | 17:40z | 20:46z |
| UAE805VATSIM | OEJN | A388 | Enroute | 17:20z | 19:50z |
| UAE3LVATSIM | VRMM | B77W | Enroute | 16:20z | 20:02z |
| UAE34EIVAO | LGAV | A388 | Enroute | 13:20z | 17:58z |
| UAE31VATSIM | OMDB | A388 | Enroute | 14:55z | 22:03z |
| FDB981VATSIM | ULLI | B738 | Enroute | 16:00z | 21:26z |
| BRU718VATSIM | UMMS | B738 | Enroute | 14:20z | 19:44z |
| UAE1JVATSIM | RPLL | B77W | Enroute | 13:10z | 21:50z |
| UAE181VATSIM | EBBR | A359 | Enroute | 11:10z | 18:28z |
| UAE229VATSIM | KSEA | B77W | Enroute | 03:25z | 19:37z |
Arrivals · 28
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| THY52VATSIM | ESSA | B77W | Arrived | 14:15z | 20:31z |
| BAW107VATSIM | EGLL | A35K | Arrived | 11:20z | 18:18z |
| BAW113VATSIM | EGLL | A35K | Arrived | 11:30z | 18:18z |
| BAW109VATSIM | EGLL | A35K | Arrived | 11:10z | 18:10z |
| ASXGSVATSIM | OMDB | DA42 | Approaching | 18:05z | 19:35z |
| VIR400VATSIM | EGLL | A35K | Approaching | 11:40z | 18:35z |
| UAE4VATSIM | EGLL | A388 | Descending | 12:30z | 18:56z |
| SVA550VATSIM | OEJN | A320 | Descending | 16:30z | 19:05z |
| UAE2VATSIM | EGLL | A388 | Enroute | 12:20z | 19:18z |
| UAE902VATSIM | HECA | A359 | Enroute | 16:20z | 19:57z |
| MSR901VATSIM | HECA | A359 | Enroute | 15:50z | 19:28z |
| QTR9RVATSIM | OEDF | A35K | Enroute | 17:00z | 18:27z |
| FDB2YFVATSIM | USSS | B38M | Enroute | 14:35z | 19:56z |
| UAE5TVATSIM | EDDM | A359 | Enroute | 13:10z | 19:33z |
| UAE3TKVATSIM | LGAV | A359 | Enroute | 14:40z | 19:24z |
| UAE65WVATSIM | LGAV | A359 | Enroute | 15:00z | 19:43z |
| VIR402VATSIM | EGLL | A35K | Enroute | 12:40z | 19:35z |
| UAE8VRVATSIM | LGAV | B77W | Enroute | 16:00z | 20:07z |
| UAE708VATSIM | FSIA | B77W | Enroute | 16:30z | 20:37z |
| SVA594VATSIM | OEJN | B77W | Enroute | 17:35z | 20:15z |
| UAE31VATSIM | OMDB | A388 | Enroute | 14:55z | 22:03z |
| QTR932VATSIM | LIRF | A333 | Enroute | 16:25z | 21:42z |
| UAE399VATSIM | WADD | B77W | Enroute | 13:55z | 22:13z |
| SDM651VATSIM | ULLI | A320 | Enroute | 18:20z | 01:43z |
| UAE9YTVATSIM | FIMP | A388 | Enroute | 18:45z | 00:55z |
| UAE2181VATSIM | ZGGG | B77W | Enroute | 18:05z | 01:23z |
| UAE496VATSIM | SKBQ | B77W | Enroute | 12:55z | 03:25z |
| EISF80IVAO | AGGH | B77W | Enroute | 16:40z | 06:05z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.