Copenhagen Kastrup
EKCH · CPH
Copenhagen, Denmark
Current weather VFR
090° at 14 ktWind
6 smVisibility
18°C / 12°CTemp / Dew
30.12 inHgAltimeter
NoneWeather
ClearClouds
ATC online
EKCH_A_TWRVATSIM
118.105
EKCH_M_TWRVATSIM
118.105
Departures · 20
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| FIN98LVATSIM | EFHK | A321 | Taxiing out | 18:35z | 19:49z |
| AXY47CVATSIM | EDDP | B737 | Taxiing out | 18:20z | 19:27z |
| DLH5ABVATSIM | EDDP | A343 | Boarding | 18:35z | 19:36z |
| SAS21AVATSIM | EGLL | A320 | Boarding | 19:00z | 20:37z |
| SAS1287VATSIM | EKBI | A319 | Boarding | 18:45z | 19:21z |
| SAS6BJVATSIM | ESSA | A320 | Boarding | 18:55z | 19:49z |
| SAS1920VATSIM | ENSB | A320 | Boarding | 18:50z | 22:07z |
| SAS55LVATSIM | EDDB | A319 | Boarding | 18:40z | 19:28z |
| BEL6NQVATSIM | EBBR | A320 | Departing | 18:15z | 19:36z |
| SAS1398VATSIM | ENTO | A319 | Taxiing out | 18:40z | 19:27z |
| NSZ295VATSIM | ESSA | B738 | Boarding | 18:45z | 19:42z |
| SAS1585VATSIM | LEBL | A20N | Departing | 13:15z | 16:06z |
| EWG59PVATSIM | EBBR | A320 | Departing | 18:15z | 19:34z |
| SAS69XVATSIM | EBBR | A319 | Enroute | 18:10z | 19:32z |
| SAS1464VATSIM | ENGM | B735 | Enroute | 18:00z | 18:59z |
| SAS1408VATSIM | ESSA | A20N | Enroute | 18:00z | 18:55z |
| SAS2513VATSIM | EGPH | B738 | Enroute | 17:45z | 19:22z |
| KLM71YIVAO | EHRD | B737 | Enroute | 17:50z | 19:13z |
| HUN20EVATSIM | LPMA | A21N | Enroute | 17:30z | 22:08z |
| SAS2874VATSIM | ENBR | MD82 | Enroute | 17:05z | 18:17z |
Arrivals · 20
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| VKG701VATSIM | LEPA | A339 | Arrived | 16:00z | 18:28z |
| EZY42MUVATSIM | EGKK | A320 | Descending | 17:25z | 18:45z |
| SAS449VATSIM | ESGG | A320 | Descending | 18:36z | 19:07z |
| SAS1240VATSIM | EKYT | A320 | Descending | 18:50z | 19:20z |
| EWG31APVATSIM | EDDM | A320 | Descending | 17:40z | 18:53z |
| DLH747VATSIM | EDDH | A320 | Enroute | 18:32z | 19:05z |
| DLH8VGVATSIM | ESSA | A320 | Enroute | 18:02z | 19:01z |
| SAS40GVATSIM | ESSA | A320 | Enroute | 18:24z | 19:19z |
| AUA991BVATSIM | LOWW | A321 | Enroute | 17:45z | 19:08z |
| SAS11VATSIM | EDDP | B738 | Enroute | 19:04z | 19:57z |
| SAS42YVATSIM | EDDL | E195 | Enroute | 18:51z | 19:52z |
| SAS49MVATSIM | EHAM | A20N | Enroute | 19:50z | 20:46z |
| SAS782VATSIM | LGTS | A319 | Enroute | 16:40z | 19:33z |
| SAS676VATSIM | EDDF | A320 | Enroute | 18:43z | 19:44z |
| ACH6508VATSIM | EDDF | B38M | Enroute | 18:29z | 19:33z |
| SAS2538VATSIM | EIDW | A20N | Enroute | 18:05z | 19:52z |
| GRL6802VATSIM | BGTL | A359 | Enroute | 15:45z | 20:27z |
| VKG1113VATSIM | LBWN | A21N | Enroute | 17:58z | 20:40z |
| SAS30TVATSIM | LEPA | A320 | Enroute | 18:00z | 20:34z |
| SXS1ENVATSIM | LTAI | B738 | Enroute | 18:56z | 22:37z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.