Helsinki-Vantaa
EFHK · HEL
Helsinki, Finland
Current weather VFR
180° at 5 ktWind
6 smVisibility
17°C / 11°CTemp / Dew
30.30 inHgAltimeter
NoneWeather
ClearClouds
ATC online
EFHK_E_APPVATSIM
119.100
EFHK_R_APPVATSIM
119.900
EFHK_E_TWRVATSIM
118.600
EFHK_DELVATSIM
118.125
EFHK_GNDVATSIM
121.800
Departures · 34
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| FIN496VATSIM | EBBR | A320 | Boarding | 17:35z | 20:03z |
| SAS42LVATSIM | ENGM | A21N | Boarding | 18:25z | 19:44z |
| SAS556VATSIM | ESSA | A321 | Taxiing out | 18:35z | 19:20z |
| FIN1549VATSIM | EBBR | A321 | Boarding | 18:30z | 20:53z |
| NSZ2FUVATSIM | ESSA | B738 | Boarding | 18:35z | 19:25z |
| BRK137VATSIM | ULLI | C17 | Boarding | 18:30z | 19:30z |
| FIN4MWVATSIM | EFOU | A320 | Boarding | 18:10z | 19:03z |
| AZA409VATSIM | EBBR | MD82 | Boarding | 18:15z | 20:48z |
| FIN22DVATSIM | EFOU | A321 | Departing | 18:10z | 19:01z |
| DLH48HVATSIM | EDDP | A321 | Departing | 18:25z | 20:25z |
| BTI2PGVATSIM | EVRA | BCS3 | Departing | 18:20z | 19:06z |
| AST85IVAO | EVRA | B350 | Enroute | 18:15z | 19:10z |
| FIN63VATSIM | EFOU | A319 | Enroute | 18:10z | 19:02z |
| FLJ220VATSIM | EDDP | GLF6 | Enroute | 18:05z | 19:56z |
| BCS16PFVATSIM | EDDP | A333 | Enroute | 18:05z | 20:05z |
| BEL1549VATSIM | EBBR | A320 | Enroute | 17:55z | 20:19z |
| FIN5ZDVATSIM | EBBR | A320 | Enroute | 18:05z | 20:24z |
| CES154VATSIM | ULLI | MD11 | Enroute | 17:05z | 17:45z |
| FIN717VATSIM | UUEE | A320 | Enroute | 17:35z | 18:55z |
| FIN1365VATSIM | EGCC | A321 | Enroute | 17:50z | 20:30z |
| KLM994VATSIM | ENBR | A20N | Enroute | 17:25z | 19:08z |
| FIN52VVATSIM | EBBR | A321 | Enroute | 17:40z | 20:03z |
| FIN242VATSIM | EBBR | A320 | Enroute | 17:50z | 20:17z |
| FIN2PGVATSIM | EBBR | A320 | Enroute | 17:50z | 20:17z |
| LOT6LMVATSIM | EBBR | A320 | Enroute | 17:40z | 20:07z |
| FIN1545VATSIM | EBBR | A359 | Enroute | 17:30z | 19:51z |
| FIN2LVATSIM | EBBR | E190 | Enroute | 17:20z | 19:50z |
| BCS88VATSIM | EBBR | A306 | Enroute | 17:05z | 19:25z |
| FIN1EHVATSIM | EDDM | A359 | Enroute | 17:15z | 19:21z |
| BCS52VATSIM | EBBR | A306 | Enroute | 17:00z | 19:22z |
| HFY22JVATSIM | EDDH | A339 | Enroute | 17:15z | 18:47z |
| FIN2KVATSIM | EDDF | A321 | Enroute | 17:00z | 19:13z |
| FIN429VATSIM | EDDH | A321 | Enroute | 17:00z | 18:41z |
| CSZ1079VATSIM | UHMA | A333 | Enroute | 12:55z | 20:09z |
Arrivals · 42
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| FIN6ADVATSIM | EFOU | A20N | Arrived | 17:50z | 18:40z |
| QTR301VATSIM | OTHH | B77W | Arrived | 10:25z | 16:48z |
| NOZ1190VATSIM | ENGM | B738 | Arrived | 17:00z | 18:10z |
| NAX45DVATSIM | ENBR | B738 | Arrived | 16:55z | 18:31z |
| SIB2708VATSIM | ULLI | A320 | Arrived | 16:50z | 17:28z |
| EWG02PVATSIM | EDDH | A320 | Approaching | 16:45z | 18:20z |
| FIN4CEVATSIM | EGLL | A359 | Approaching | 16:50z | 19:06z |
| FIN9MLVATSIM | EDDF | A359 | Approaching | 16:40z | 18:40z |
| EWG03PVATSIM | EDDH | A319 | Approaching | 17:05z | 18:39z |
| FIN10VATSIM | KORD | A333 | Descending | 10:10z | 18:22z |
| FIN78CVATSIM | LTFM | A333 | Descending | 15:45z | 18:46z |
| NSZ8YCVATSIM | LFMN | B38M | Descending | 16:00z | 19:02z |
| FIN7XVATSIM | LFMN | A320 | Descending | 14:25z | 17:22z |
| FIN8CAVATSIM | EBBR | A321 | Descending | 16:45z | 18:49z |
| UAE1AVATSIM | ULLI | B77W | Descending | 18:18z | 18:57z |
| QQE926VATSIM | ULLI | A319 | Enroute | 18:20z | 18:56z |
| RW275VATSIM | ULLI | A320 | Enroute | 17:30z | 18:10z |
| AFL1642VATSIM | ULLI | B738 | Enroute | 18:40z | 19:21z |
| MAH101VATSIM | ULLI | B732 | Enroute | 18:50z | 19:32z |
| FIN534VATSIM | EFRO | A321 | Enroute | 17:50z | 18:49z |
| BTI32BVATSIM | EVRA | BCS3 | Enroute | 18:30z | 19:16z |
| FIN4AWVATSIM | ESSA | A321 | Enroute | 18:35z | 19:16z |
| DLH1416VATSIM | EDDN | A339 | Enroute | 17:15z | 19:16z |
| FIN69VVATSIM | EDDH | A320 | Enroute | 17:30z | 19:05z |
| FIN7LPVATSIM | EGLL | A359 | Enroute | 17:10z | 19:26z |
| FIN8TAVATSIM | LSZH | A319 | Enroute | 17:00z | 19:21z |
| FIN2EGVATSIM | EHAM | A359 | Enroute | 17:10z | 19:04z |
| DLH3XVVATSIM | EDDM | A321 | Enroute | 17:20z | 19:25z |
| FIN582VATSIM | EFKT | E190 | Enroute | 18:20z | 19:29z |
| KLM1352VATSIM | EHAM | A339 | Enroute | 17:20z | 19:14z |
| FIN98LVATSIM | EKCH | A321 | Enroute | 18:35z | 19:49z |
| GAF439VATSIM | EDDP | A400 | Enroute | 18:25z | 20:29z |
| DHL13KVATSIM | EDDP | A330 | Enroute | 18:15z | 19:58z |
| FIN1494VATSIM | EDDP | MD11 | Enroute | 18:10z | 20:04z |
| CFG26JVATSIM | EDDK | A320 | Enroute | 18:15z | 20:16z |
| DLH3CBVATSIM | EDDM | A20N | Enroute | 18:00z | 20:11z |
| THY6541VATSIM | LTFM | B77L | Enroute | 17:35z | 20:41z |
| LHX9JCVATSIM | EDDM | A20N | Enroute | 18:00z | 20:11z |
| FIN33VVATSIM | BIKF | A321 | Enroute | 17:15z | 20:12z |
| VKG1997VATSIM | LGSA | A21N | Enroute | 16:45z | 20:38z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.