John F. Kennedy International
KJFK · JFK
New York, United States
Current weather VFR
170° at 11 kt G20Wind
7 smVisibility
23.3°C / 21.7°CTemp / Dew
30.03 inHgAltimeter
-TSRAWeather
FEW 2,300 ft, BKN 4,300 ft, OVC 11,000 ftClouds
ATC online
No controllers online right now.
Departures · 19
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| SIA23VATSIM | WSSS | A359 | Boarding | 18:30z | 12:50z |
| BAW18AVATSIM | EGLL | A388 | Taxiing out | 18:40z | 00:44z |
| N107ALIVAO | KMDT | C700 | Boarding | 18:10z | 18:33z |
| RPA5733IVAO | KBOS | E75L | Enroute | 17:55z | 18:37z |
| DAL1387VATSIM | KMSY | A20N | Enroute | 17:45z | 20:45z |
| DAL1029VATSIM | KATL | A321 | Enroute | 17:35z | 19:27z |
| JBU189VATSIM | KSAN | BCS3 | Enroute | 17:30z | 23:00z |
| AAL2302VATSIM | KATL | B738 | Enroute | 11:30z | 13:20z |
| AAR221VATSIM | RKSI | A359 | Enroute | 15:12z | 05:56z |
| AAL1880VATSIM | KDFW | B738 | Enroute | 15:31z | 18:48z |
| JBU255VATSIM | MBPV | A21N | Enroute | 15:45z | 18:59z |
| ANA159VATSIM | RJTT | B77W | Enroute | 05:50z | 19:00z |
| DAL8562VATSIM | KBZN | BCS3 | Enroute | 15:25z | 19:56z |
| BAW40FVATSIM | EGLL | B77W | Enroute | 14:45z | 20:52z |
| JBU123VATSIM | KLAX | A321 | Enroute | 13:40z | 18:57z |
| JBU1107VATSIM | EGLL | A21N | Enroute | 13:10z | 19:35z |
| JBM151VATSIM | EHAM | A306 | Enroute | 13:00z | 19:44z |
| VIR4VATSIM | EGLL | A339 | Enroute | 12:35z | 18:49z |
| SIA11AVATSIM | WSSS | A359 | Enroute | 03:00z | 21:12z |
Arrivals · 19
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| HMB814IVAO | FAOR | B77L | Arrived | 03:30z | 17:51z |
| AAL43VATSIM | LFPG | B772 | Arrived | 10:20z | 18:07z |
| N172FLIVAO | KFRG | C172 | Arrived | 18:10z | 19:32z |
| HYS473IVAO | TBPB | CONC | Approaching | 16:35z | 21:04z |
| JBU1963VATSIM | KHYA | BCS3 | Descending | 18:30z | 19:14z |
| ACA2006IVAO | CYYZ | A20N | Enroute | 18:15z | 19:18z |
| DAL1575VATSIM | KATL | B772 | Enroute | 17:55z | 19:36z |
| DLH400VATSIM | EDDF | A359 | Enroute | 11:50z | 19:46z |
| JBU771VATSIM | KIND | A321 | Enroute | 18:40z | 20:31z |
| AAL385VATSIM | KMIA | B77W | Enroute | 17:45z | 20:03z |
| SIA24VATSIM | WSSS | A359 | Enroute | 01:25z | 20:48z |
| BAW173AIVAO | EGLL | A388 | Enroute | 12:30z | 19:42z |
| BAW173VATSIM | EGLL | A35K | Enroute | 14:05z | 21:10z |
| UKV001VATSIM | EGLL | A388 | Enroute | 13:45z | 20:55z |
| AAL9703IVAO | LEMD | B77L | Enroute | 14:30z | 22:15z |
| VIR153VATSIM | EGLL | A35K | Enroute | 14:50z | 22:00z |
| BAW39EVIVAO | EGLL | CONC | Enroute | 16:50z | 00:32z |
| DHL146LVATSIM | LEPA | A339 | Enroute | 18:35z | 03:11z |
| LOT016IVAO | EDDB | CONC | Enroute | 19:00z | 03:30z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.