Vaclav Havel Prague
LKPR · PRG
Prague, Czechia
Current weather VFR
100° at 9 ktWind
6 smVisibility
24°C / 14°CTemp / Dew
30.00 inHgAltimeter
NoneWeather
ClearClouds
ATC online
LKPR_GNDVATSIM
121.910
LKPR_TWRVATSIM
134.560
LKPR_I_APPVATSIM
199.998
LKPR_DEPVATSIM
120.530
LKPR_APPVATSIM
127.580
LKPR_M_APPVATSIM
199.998
Departures · 16
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| LOT5YBVATSIM | EPWA | B738 | Boarding | 18:40z | 19:39z |
| RYR5JMVATSIM | EDDB | B738 | Boarding | 18:50z | 19:35z |
| ITY7VBVATSIM | LIRN | A359 | Boarding | 02:05z | 03:46z |
| ITY4PYVATSIM | LIRN | A359 | Boarding | 18:05z | 19:45z |
| ASL78UVATSIM | LYBE | AT76 | Departing | 18:10z | 19:45z |
| OEABWVATSIM | EDDP | E55P | Taxiing out | 18:40z | 19:11z |
| OKHAFVATSIM | LKRK | C172 | Departing | 00:00z | 00:00z |
| AEE2KRVATSIM | LGKR | A321 | Enroute | 17:40z | 19:14z |
| TVS291VATSIM | EPKK | B738 | Enroute | 17:10z | 18:29z |
| DLH2RWVATSIM | EDDF | A20N | Enroute | 17:35z | 18:33z |
| BEL47PVATSIM | EBBR | A320 | Enroute | 17:45z | 18:57z |
| KLM70ZVATSIM | EHAM | B738 | Enroute | 17:35z | 18:51z |
| WMT5744VATSIM | LRTR | A321 | Enroute | 17:05z | 18:06z |
| TVS2LKVATSIM | LBBG | B38M | Enroute | 17:10z | 18:52z |
| EWG7QZIVAO | EETN | A320 | Enroute | 16:45z | 18:36z |
| TVS2006VATSIM | GCLA | B38M | Enroute | 15:00z | 20:15z |
Arrivals · 18
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| KAL8FTVATSIM | EDDL | B703 | Arrived | 17:35z | 18:26z |
| OKI9ZVATSIM | EDDM | A319 | Arrived | 17:40z | 18:09z |
| AFR1082VATSIM | LFPG | BCS3 | Arrived | 16:55z | 18:02z |
| THY9912VATSIM | EDDP | B738 | Approaching | 17:57z | 18:29z |
| THY6AJVATSIM | EDDP | A321 | Descending | 18:00z | 18:31z |
| WZZ2PLVATSIM | EPGD | A321 | Descending | 17:50z | 18:46z |
| ISR767DVATSIM | EDDC | A320 | Descending | 18:25z | 18:49z |
| CFG7NYVATSIM | EDDF | A20N | Descending | 17:40z | 18:20z |
| TVS2STVATSIM | LGSR | B738 | Descending | 16:10z | 18:55z |
| RRR4107VATSIM | EDDV | A400 | Descending | 19:10z | 19:51z |
| DLH8RXVATSIM | EDDF | A320 | Enroute | 18:10z | 18:46z |
| WZZ150VATSIM | EPKK | A320 | Enroute | 18:40z | 19:30z |
| TVS3AMVATSIM | EDDW | B738 | Enroute | 18:30z | 19:23z |
| EWG41ZVATSIM | EDDL | A319 | Enroute | 18:45z | 19:44z |
| RYR80LCVATSIM | LIPE | B38M | Enroute | 18:30z | 19:40z |
| RYR3377IVAO | EGLL | B38M | Enroute | 17:45z | 19:11z |
| TVS5FAVATSIM | LGKR | B738 | Enroute | 18:35z | 20:42z |
| RYR8LVVATSIM | EIDW | B738 | Enroute | 18:15z | 20:15z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.