Paris Charles de Gaulle
LFPG · CDG
Paris, France
Current weather MVFR
010° at 8 ktWind
6 smVisibility
19°C / 17°CTemp / Dew
29.80 inHgAltimeter
-TSRAWeather
FEW 300 ft, BKN 2,600 ftClouds
ATC online
LFPG_N_GNDVATSIM
121.610
Departures · 25
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| KLM1410VATSIM | EHAM | B738 | Taxiing out | 18:40z | 19:29z |
| SKA01YTIVAO | LMML | A319 | Boarding | 19:50z | 22:12z |
| AFR334VATSIM | KBOS | B77W | Boarding | 18:40z | 01:50z |
| AFR87WZIVAO | LFBP | E190 | Boarding | 18:25z | 19:41z |
| NGN901PVATSIM | EDDP | A320 | Departing | 18:30z | 19:36z |
| AFR34AIVAO | LFMN | A320 | Enroute | 17:55z | 19:10z |
| AFR32RGIVAO | LEMG | A318 | Enroute | 18:00z | 20:35z |
| AFR7422VATSIM | LFBO | BCS3 | Enroute | 18:05z | 19:21z |
| AFR62APIVAO | LEMD | B77W | Enroute | 17:40z | 19:27z |
| AFR7508VATSIM | LFRS | BCS3 | Enroute | 17:55z | 18:44z |
| AFR24JDVATSIM | LFBD | A320 | Enroute | 17:05z | 18:11z |
| AFR32MKVATSIM | LFBD | A320 | Enroute | 17:00z | 18:09z |
| AFR22KNVATSIM | LROP | BCS3 | Enroute | 17:20z | 19:40z |
| AFR1082VATSIM | LKPR | BCS3 | Enroute | 16:55z | 18:02z |
| BTI694VATSIM | EVRA | BCS3 | Enroute | 17:10z | 19:28z |
| FDX5042IVAO | LGAV | MD11 | Enroute | 16:35z | 19:07z |
| EJU46CEVATSIM | GMMX | A320 | Enroute | 16:40z | 20:11z |
| AFR346VATSIM | CYUL | B77W | Enroute | 16:50z | 23:51z |
| AFR45BJVATSIM | LGRP | A321 | Enroute | 16:30z | 19:45z |
| AFR344VATSIM | CYUL | B772 | Enroute | 11:30z | 18:34z |
| AFR64IVAO | KEWR | A359 | Enroute | 13:50z | 21:24z |
| AFR350IVAO | KORD | A359 | Enroute | 12:35z | 21:08z |
| AFR816IVAO | TFFF | B77W | Enroute | 12:55z | 20:58z |
| AAL43VATSIM | KJFK | B772 | Enroute | 10:20z | 18:07z |
| FDX38IVAO | ZSPD | MD11 | Enroute | 10:00z | 21:19z |
Arrivals · 24
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| AFR03PXVATSIM | ESSA | BCS3 | Arrived | 15:45z | 18:10z |
| AFR88QJVATSIM | LGIR | A319 | Arrived | 14:45z | 18:03z |
| AFR1227VATSIM | LIPZ | E190 | Approaching | 17:10z | 18:29z |
| AFR14BMVATSIM | LFBO | A320 | Approaching | 17:10z | 18:09z |
| AFR1855VATSIM | DAAG | A359 | Approaching | 16:40z | 18:28z |
| AFR1739VATSIM | LOWW | BCS3 | Descending | 16:55z | 18:45z |
| EWG42WVATSIM | EDDH | A20N | Enroute | 17:25z | 18:48z |
| EZY29DJIVAO | EGGP | A319 | Enroute | 19:40z | 20:45z |
| AFR51NVATSIM | KIAD | B77W | Enroute | 12:33z | 19:29z |
| EZY235VATSIM | EGCC | A20N | Enroute | 19:15z | 20:22z |
| AFR5MPVATSIM | DXXX | A359 | Enroute | 13:45z | 19:21z |
| DAH1230VATSIM | DAAG | B738 | Enroute | 17:45z | 19:36z |
| TIX459IVAO | ESGG | B738 | Enroute | 18:20z | 20:17z |
| KFY1027IVAO | LEBL | A388 | Enroute | 19:11z | 20:38z |
| WQ132VATSIM | LEBL | A388 | Enroute | 19:11z | 20:38z |
| AFR333VATSIM | KBOS | A359 | Enroute | 13:55z | 20:02z |
| AFR473VATSIM | FIMP | A359 | Enroute | 09:20z | 20:52z |
| OAL201VATSIM | LGAV | A306 | Enroute | 17:15z | 20:13z |
| JAL45VATSIM | RJTT | A35K | Enroute | 07:20z | 20:56z |
| AFR935VATSIM | FMMI | A359 | Enroute | 09:00z | 19:57z |
| AFR647IVAO | FMEE | B77W | Enroute | 10:45z | 22:03z |
| AFR331EVATSIM | KBOS | A359 | Enroute | 19:45z | 01:49z |
| FDX4900VATSIM | RJBB | B77L | Enroute | 12:15z | 02:36z |
| REU973IVAO | FMEE | B77W | Enroute | 16:25z | 03:36z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.