London Gatwick
EGKK · LGW
London, United Kingdom
Current weather VFR
210° at 5 ktWind
6 smVisibility
20°C / 15°CTemp / Dew
29.74 inHgAltimeter
NoneWeather
ClearClouds
ATC online
EGKK_N_GNDVATSIM
121.540
EGKK_APPVATSIM
126.825
Departures · 24
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| EZY207GVATSIM | EGPF | A320 | Boarding | 18:45z | 19:45z |
| EZY65PMVATSIM | LFMN | A320 | Boarding | 18:55z | 20:33z |
| EZY8398VATSIM | LFBZ | A21N | Boarding | 18:20z | 19:59z |
| EZY10IVAO | LSGG | A20N | Departing | 19:15z | 20:29z |
| SHK3051VATSIM | LEIB | B742 | Enroute | 17:50z | 19:59z |
| FLI417IVAO | EKVG | A320 | Enroute | 18:25z | 20:17z |
| WZZ2863VATSIM | LHBP | A320 | Enroute | 19:30z | 21:25z |
| EZY97WCVATSIM | LEIB | A320 | Enroute | 17:40z | 19:58z |
| RYR41BVATSIM | EIDW | B738 | Enroute | 17:15z | 18:13z |
| RYR45KPIVAO | EIDW | B38M | Enroute | 17:38z | 18:36z |
| EZY72AVATSIM | EDDM | A320 | Enroute | 18:00z | 20:40z |
| EZY23RDVATSIM | LSZH | A320 | Enroute | 17:30z | 18:41z |
| BAW67VATSIM | EDDF | B772 | Enroute | 17:50z | 18:53z |
| EZY42MUVATSIM | EKCH | A320 | Enroute | 17:25z | 18:45z |
| EZY37HWVATSIM | LXGB | A320 | Enroute | 17:00z | 19:43z |
| EFW9RZVATSIM | LMML | A321 | Enroute | 17:00z | 19:38z |
| EFW568XVATSIM | LPPR | A321 | Enroute | 16:30z | 18:21z |
| EXS37VATSIM | LEIB | B738 | Enroute | 15:35z | 17:49z |
| BLY3217VATSIM | LEMG | A321 | Enroute | 16:10z | 18:51z |
| EFW29CFVATSIM | GCTS | A321 | Enroute | 00:00z | 00:00z |
| EZY83WKVATSIM | GCTS | A320 | Enroute | 15:00z | 19:08z |
| EZY78UGIVAO | HEGN | A320 | Enroute | 15:10z | 19:56z |
| BAW12JVATSIM | KTPA | B772 | Enroute | 12:35z | 21:49z |
| BAW2279VATSIM | CYVR | B77W | Enroute | 12:15z | 21:36z |
Arrivals · 17
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| UKV609VATSIM | EGPF | A320 | Arrived | 17:15z | 18:23z |
| WZZ131VATSIM | ENBR | A320 | Arrived | 16:35z | 18:18z |
| RYR40AUVATSIM | EIDW | B738 | Approaching | 17:05z | 18:10z |
| EZY876VATSIM | EGJJ | A20N | Descending | 18:45z | 19:23z |
| EZY8685VATSIM | EHAM | A20N | Enroute | 17:25z | 18:12z |
| RYR38WVATSIM | EIDW | B738 | Enroute | 18:25z | 19:28z |
| CFG4545VATSIM | EDDL | A321 | Enroute | 18:40z | 19:32z |
| EZY45DVVATSIM | EDDF | A20N | Enroute | 19:00z | 20:07z |
| WAT5085VATSIM | LPPR | A321 | Enroute | 17:42z | 19:30z |
| EZY58DKVATSIM | LGAV | A320 | Enroute | 15:15z | 18:44z |
| EZY64XRVATSIM | LEMH | A319 | Enroute | 17:50z | 19:34z |
| EZY91AMVATSIM | LEAM | A320 | Enroute | 18:55z | 21:06z |
| EZY35GLVATSIM | GCRR | A320 | Enroute | 17:00z | 20:27z |
| WUK6SKVATSIM | LPFR | A321 | Enroute | 18:25z | 20:32z |
| EZY8744VATSIM | HEGN | A320 | Enroute | 15:30z | 20:47z |
| EFW47CWVATSIM | LCLK | A320 | Enroute | 18:15z | 22:58z |
| SIA314VATSIM | WSSS | A359 | Enroute | 18:30z | 07:31z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.