Cobalt
EDDSSTRStuttgart, Germany

Stuttgart

VFR conditions, 290° at 7 kt. 49 flights on the networks right now.

Local time9:40 PMSun · UTC+2
ConditionsVFRLight Showers Rain
Wind7 ktFrom 290°
Temperature9°CDew point 7°C
Elevation1,276 ftField elevation
On the network4923 out · 26 in · 5 ATC

Weather VFR

Observed 19:20z
Wind7 ktFrom 290°
Visibility6 sm
Ceiling4,000 ftFEW 2,500 ft · BKN 4,000 ft
Temperature9°CDew point 7°C
Altimeter30.03 inHg
WeatherLight Showers RainField elevation 1,276 ft
N E S W 7 KT
METAR EDDS 111920Z AUTO 29007KT 260V320 9999 -SHRA FEW025 BKN040 SCT///TCU 09/07 Q1017

ATC online

5 positions
EDDS_STG_APPVATSIM 125.050 Approach
EDDS_C_DELVATSIM 121.915 Clearance delivery
EDDS_F_APPVATSIM 119.850 Approach
EDDS__GNDVATSIM 118.605 Ground
EDDS_TWRVATSIM 118.805 Tower

Departing in the sim right now

7 from EDDS · VATSIM and IVAO
NJE92VATSIM C750 LGKRKerkyra (Corfu) Boarding
RYR17VATSIM B738 LOWIInnsbruck Taxiing out
AFR264VATSIM A320 LFPGParis Taxiing out
DLH55RVATSIM A320 EDDHHamburg Boarding
DLH44LVATSIM A319 EDDFFrankfurt Boarding
EWG689VATSIM A320 LGKRKerkyra (Corfu) Boarding
AVA1VATSIM B772 EDDFFrankfurt Boarding

Live boards

VATSIM and IVAO, refreshed every minute.

Flight To Aircraft Status Dep ETA
NJE92VATSIM LGKRKerkyra (Corfu) C750 Boarding 19:40z 21:22z
RYR17VATSIM LOWIInnsbruck B738 Taxiing out 19:20z 19:48z
AFR264VATSIM LFPGParis A320 Taxiing out 19:25z 20:20z
DLH55RVATSIM EDDHHamburg A320 Boarding 19:35z 20:37z
DLH44LVATSIM EDDFFrankfurt A319 Boarding 19:40z 20:13z
EWG689VATSIM LGKRKerkyra (Corfu) A320 Boarding 19:45z 21:40z
AVA1VATSIM EDDFFrankfurt B772 Boarding 17:05z 17:40z
DFZASVATSIM EDDVHannover TBM9 Enroute 19:30z 20:40z
DLH999VATSIM EDDFFrankfurt A346 Enroute 18:05z 18:37z
EWG56RVATSIM EDDHHamburg A320 Enroute 18:05z 19:05z
EWG1EVIVAO LFMNNice A320 Enroute 19:05z 20:13z
NDF427VATSIM EDDVHannover A320 Enroute 19:10z 20:03z
DLH5RVATSIM EDDVHannover A320 Enroute 18:45z 19:38z
RYR330VATSIM EDDVHannover A320 Enroute 18:30z 19:22z
EWG535VATSIM EDDHHamburg A20N Enroute 18:40z 19:44z
DLH2ERVATSIM EHAMAmsterdam A359 Enroute 18:25z 19:29z
EWG2WJVATSIM EDDHHamburg A320 Enroute 18:40z 19:43z
ICE511VATSIM EHAMAmsterdam A20N Enroute 18:20z 19:28z
AUA270AVATSIM LOWWVienna A20N Enroute 18:25z 19:22z
EWG5PCVATSIM EGKKLondon A320 Enroute 18:30z 19:51z
EWG7PCVATSIM EGLLLondon A321 Enroute 18:05z 19:22z
EWG2015VATSIM EGKKLondon A319 Enroute 17:45z 19:03z
EWG2734VATSIM EPKKBalice A21N Enroute 17:35z 18:43z
Flight From Aircraft Status Dep ETA
KLM350VATSIM EHAMAmsterdam A359 Arrived 18:10z 18:59z
TKJ6XWVATSIM LTACAnkara B38M Arrived 16:00z 18:56z
CTN4428VATSIM LDDUDubrovnik BCS3 Arrived 17:55z 19:30z
THY4DAVATSIM EDDFFrankfurt B77W Arrived 18:20z 18:48z
DLH4HWVATSIM EDDMMunich A321 Arrived 18:45z 19:12z
DLH1LBVATSIM EDDHHamburg A20N Approaching 18:20z 19:14z
EWG8ZGVATSIM EDDVHannover A320 Approaching 18:35z 19:16z
DLH72MVATSIM ESSAStockholm A320 Approaching 17:17z 19:07z
CFG2AWVATSIM EDDLDusseldorf A321 Approaching 18:40z 19:24z
EWG2XZVATSIM ESSAStockholm A320 Approaching 17:05z 18:56z
DLH1PHVATSIM EDDMMunich A319 Approaching 18:35z 19:01z
UPS628VATSIM EDDVHannover MD11 Approaching 18:40z 19:24z
EWG1HFVATSIM EDDVHannover A320 Descending 18:45z 19:30z
LOT420VATSIM EPKKBalice B738 Descending 18:05z 19:28z
EWG2CAVATSIM EDDVHannover A321 Descending 19:05z 19:46z
TAR522VATSIM DTTATunis A320 Descending 18:10z 20:11z
LGL150VATSIM LEPAPalma B738 Enroute 18:20z 20:12z
EWG2053VATSIM EDDVHannover A320 Enroute 19:20z 20:03z
HLF1110VATSIM EDHL A310 Enroute 19:15z 20:10z
BER8LVATSIM EDDBBerlin B737 Enroute 19:20z 20:18z
FDX2PWVATSIM LROPOtopeni A306 Enroute 17:20z 19:16z
EWG2047VATSIM EDDHHamburg B738 Enroute 19:40z 20:36z
CCA79BVATSIM EPKKBalice B77W Enroute 18:30z 19:48z
WZZ53VATSIM LHBPBudapest A21N Enroute 19:15z 20:33z
EWG94PKVATSIM EPKKBalice A320 Enroute 18:40z 20:04z
EWG6MGVATSIM EPKKBalice A320 Enroute 18:40z 19:58z

Runways

Drawn from threshold coordinates, true north up.

Stuttgart (EDDS / STR) serves Stuttgart, Baden-Württemberg, Germany. Field elevation is 1,276 ft. One runway, the longest 07/25 at 10,974 ft of concrete.

0725N 3,000 ft
  • 07 / 25 10,974 ft × 148 ft Concrete · Lighted

Fly here

Plan it, then follow the field from your phone.

SimBrief is a Navigraph service. Cobalt works with SimBrief and is not affiliated with it.

Nearby airports

Great-circle distance from EDDS.

Fly into EDDS with Cobalt.

The same weather, boards, and ATC on your phone, plus your own flight on the map and the Lock Screen.

Cobalt launches Monday, October 12. One email at launch.

CobaltLaunching Monday, October 12
Get notified