Dusseldorf
EDDL · DUS
Dusseldorf, Germany
Current weather VFR
120° at 3 ktWind
6 smVisibility
27°C / 16°CTemp / Dew
29.77 inHgAltimeter
NoneWeather
ClearClouds
ATC online
EDDL_TWRVATSIM
118.305
Departures · 12
| Flight | To | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| EWG41ZVATSIM | LKPR | A319 | Boarding | 18:45z | 19:44z |
| SAS42YVATSIM | EKCH | E195 | Boarding | 18:51z | 19:52z |
| CFG4545VATSIM | EGKK | A321 | Boarding | 18:40z | 19:32z |
| DLH9918VATSIM | LETL | A346 | Boarding | 18:30z | 20:49z |
| DLH229VATSIM | LIRF | A21N | Boarding | 18:25z | 20:07z |
| CFG3654VATSIM | LIMJ | A320 | Boarding | 19:00z | 20:28z |
| DELSAVATSIM | LFPP | PA24 | Boarding | 18:30z | 20:03z |
| EWG9HVATSIM | LSGG | A320 | Departing | 18:40z | 19:42z |
| EWG7QHIVAO | LIML | A320 | Departing | 18:20z | 19:31z |
| EWG45LVATSIM | LMML | A320 | Enroute | 18:15z | 20:37z |
| KAL8FTVATSIM | LKPR | B703 | Enroute | 17:35z | 18:26z |
| CFG8EGVATSIM | LGKR | A320 | Enroute | 16:00z | 18:10z |
Arrivals · 21
| Flight | From | Aircraft | Status | Dep | ETA |
|---|---|---|---|---|---|
| FIN8DMVATSIM | EFHK | A320 | Arrived | 16:00z | 18:11z |
| DEPEPVATSIM | EDDG | DA40 | Descending | 00:00z | 00:00z |
| DLH3LFVATSIM | EDDF | A320 | Descending | 18:45z | 19:16z |
| DTR2AVATSIM | EDDW | AT76 | Descending | 18:50z | 19:46z |
| TUI8EAVATSIM | LEPA | B38M | Descending | 17:10z | 19:10z |
| EWG50YVATSIM | EGLL | A20N | Descending | 17:55z | 18:58z |
| EWG10EVATSIM | EDDH | A320 | Enroute | 17:55z | 18:36z |
| CFG10AVATSIM | EDDH | A20N | Enroute | 18:20z | 19:06z |
| EWG3PLVATSIM | EDDH | A320 | Enroute | 18:30z | 19:06z |
| NOZ1150VATSIM | ENGM | B738 | Enroute | 17:15z | 18:53z |
| DLH8NPVATSIM | EDDM | A320 | Enroute | 18:35z | 19:25z |
| EWG35YIVAO | EDDM | A321 | Enroute | 18:35z | 19:24z |
| BAW942EVATSIM | EGLL | A319 | Enroute | 18:45z | 19:38z |
| UKV780VATSIM | EGCC | B38M | Enroute | 18:45z | 19:52z |
| EWG2QVATSIM | EPWA | A319 | Enroute | 18:10z | 19:41z |
| EWG38EVATSIM | LICC | A321 | Enroute | 17:10z | 19:29z |
| CFG8ELVATSIM | LGKR | B753 | Enroute | 18:30z | 21:01z |
| JPW412VATSIM | LPPT | C680 | Enroute | 00:00z | 02:53z |
| BFT2853VATSIM | LTAI | A320 | Enroute | 18:15z | 21:59z |
| AIC005IVAO | VIDP | A359 | Enroute | 15:20z | 22:54z |
| AIC005VATSIM | VIDP | A359 | Enroute | 15:20z | 22:54z |
Live boards from the VATSIM and IVAO networks, refreshed every minute.